Product description
we've got an extremely limited stock !!
please contact us for your Custom Dreambike build
FAST, FUN, FREEDOM
The first U.P. combined road bike speed plus go-anywhere capabilities to start a whole new category. Now original U.P. features such as dual wheel size compatibility and a dropped chainstay are the standard for performance gravel bikes.
The third generation U.P. & U.P.P.E.R. frames are lighter, nimbler and more fun than ever. They also still pass our ultimate test: We only offer frames we want to ride ourselves.
And because we’re “working hard to stay small”, you always speak directly with the people who developed the bikes.
WHAT IS THE
U.P.(P.E.R.)?
With road tires, it is a very fast road bike
With big road/cross/gravel tires (32-40mm), it’s a go-anywhere bike perfect for mixed surface rides and most gravel routes
With 650b mountain bike tires, it's unstoppable on very tough terrain yet much faster on pavement than you'd expect thanks to the road position
So the position lets you get out of town and reach the gravel/dirt/trails quickly (unlike a mountain bike). Space for big tires lets you tackle any route (unlike a road bike). And you can do that with one type of tire for everything or finetune your ride with multiple wheelsets or tires.
TWO VERSIONS
The differences between the U.P. and U.P.P.E.R. are weight and color:
U.P.P.E.R. frameset saves approx. 180g over the U.P.
U.P.P.E.R. is available in matte black, the U.P. in green and blue. Both are available in RTP (Ready-To-Paint) so you can have it custom-painted.
There is no difference between the U.P. and U.P.P.E.R. in geometry, durability, stiffness, tire clearance or capability.
If you have any questions about the geometry or would like us to give you advice on which size would best fit you, just go ahead and send us an email.
info@jedi-sports.de
SPECIFICATIONS
U.P. | U.P.P.E.R. | |
---|---|---|
Frameset Price (Euro) | 3.200 € | 4.500 € |
Frame-only weight size M, ±3% | 1.040g | 880g |
Fork-only weight, ±3% | 390g | 370g |
Sizes | S/M/L/XL | S/M/L/XL |
Stock colors | Various (see store), RTP (Ready-To-Paint for custom painting (inspiration gallery, see here) | Matte black, RTP (Ready-To-Paint for custom painting (inspiration gallery, see here). TOUCH-UP PAINT for stock colors can be found here. |
RTP( Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. | |
BB standard | BB386EVO pressfit 86.5x46mm BB shell | |
Recommended groupsets | For serious gravel and off-road (on any brand of bike), we recommend a rear derailleur with a clutch or cage damper (Shimano GRX (1x & 2x), SRAM Force eTap AXS & Red AXS (1x & 2x), SRAM Apex1, Rival1, Force1, Campagnolo Ekar) | |
Shimano crank fit | All road cranks | |
SRAM crank fit | All DUB road, Force 1 BB30 | |
Powercrank fit | Detailed information here | |
Front derailleur mount | Bolt-on, removable | |
Recommended ring shape | Flat (for example Wolftooth) | |
Maximum 1x ring size | General guidance: 50t (flat ring, not available in all sizes with all BCDs so check with your crank supplier), 46t (SRAM offset ring). Note: clearance depends on chainline & chainring. 2mm space is required so please verify. | |
Maximum 2x ring size | Clearance depends on crank & chainring model. 2mm space is required. For most current generation cranks, the following applies:50t (outer ring), 36t (inner ring) | |
Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 | |
Front thru-axle | 100x12mm superlight Carbon-Ti X-12 | |
Front disc rotor size | 160mm only | |
Front brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors | |
Front brake bolts SRAM | 37mm “REAR” brake bolts for 30mm “chainstay” (SRAM part# 00.5318.005.008) | |
Front brake bolts Shimano | 43.2mm “REAR” brake bolts for 30mm “chainstay” (Shimano part# Y8N208030) | |
Front brake set-up Campagnolo | “140mm” (rear) caliper + 160mm rotor, no adaptors, 2x 39mm "screws for 30-34 mm rear mount thickness” (Campagnolo part# AC18-DBSC39) | |
Rear disc rotor size | 140mm or 160mm | |
Rear brake 140mm mount | Direct mount | |
Rear brake 160mm mount | Use adaptor for SRAM (00.5318.018.001) or Shimano (ISMMAR160DDA) | |
Rear brake bolts SRAM (140mm & 160mm disc) | 2x 27mm (SRAM part# 00.5318.005.004) | |
Rear brake bolts Shimano (140mm & 160mm disc) | 2x 33.2mm (Shimano part# Y8N208010) | |
Rear brake set-up Campagnolo | “140mm” (rear) caliper + 140mm rotor (no adaptor) OR 160mm rotor + rear adaptor, 2x 29mm “screw for 20-24 mm rear mount thickness” (part# AC18-DBSC29) | |
MultiStop internal system | 1x & 2x mechanical, Di2, eTap (eTap only included in U.P.P.E.R. frameset) | |
Headset | Integrated IS42/28.6 | IS52/40 with 45x45 degree lower bearing). For example Cane Creek BAA1161 + BAA1131, Chris King DropSet 2 or Token Omega A83 | |
Seatpost | 27.2mm diameter, standard set-up zero-offset | |
Fenders | Compatible with clip-on style fenders (we prefer the SKS Speedrocker) | |
Cage mounts | Seattube, downtube, under downtube | |
TT bag mount system | 100mm front-post-to-headset-edge | |
Indoor trainer compatibility | Detailed information here | |
Installation information | Shift cable installation Brake hose installation Seattube collar installation Torque specs & BB installation | |
Max. weight (total rider+luggage) | 120kg / 264 lbs (EN/ISO/internal test standard) | |
Warranty | Detailed information here | |
Included with frameset: Headset, seattube collar, thru-axles, 2 RD hangers, 1 FD mount, cover bolts for FD mount posts, 4 MultiStops (2x, 1x, Di2, eTap - eTap only included in U.P.P.E.R. frameset), cable exit stop, BB guide, cable liners, noise-reduction foam sleeves, bottle cage bolts, manual |
We offer frames as well as bikes.
We appreciate any enquiries to supply you a special personal offer.
info@jedi-sports.de
https://www.opencycle.com/up
