Produktbeschreibung
| Frameset Price (Euro) | 3.500 € | |
| Frame-only size M, ±3% | 1.040g | |
| Fork-only weight, ±3% | 390g | |
| Sizes | XS/S/M/L/XL | |
| Color | Grey matte/gloss mix, RTP | |
| RTP (Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. | |
| BB standard | BB386EVO pressfit 86x46mm BB shell | |
| Shimano crank fit | All road cranks | |
| SRAM crank fit | All GXP road, all DUB road, Force 1 BB30 | |
| Front derailleur mount | none, 1x drivetrains only | |
| Recommended ring shape | Flat (for example Wolftooth) | |
| Minimum 1x ring size | 38t (flat & offset rings) | |
| Maximum 1x ring size | 46t (flat ring), 42t (SRAM offset ring) | |
| Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 | |
| Front thru-axle | 100x12mm superlight Carbon-Ti X-12 | |
| Front disc rotor size | 160mm only | |
| Front brake caliper mount | Smartmount 160 system with direct-mount, no adaptors | |
| Front brake bolts SRAM | 37mm “REAR” brake bolts for 30mm "chainstay" | |
| Front brake bolts Shimano | 43mm “REAR” brake bolts for 30mm "chainstay" | |
| Rear disc rotor size | 160mm only | |
| Rear brake caliper mount | Smartmount 160 system with direct-mount, no adaptors | |
| Rear brake bolts SRAM | 1x 27mm, 1x 32mm | |
| Rear brake bolts Shimano | 1x 33mm, 1x 38mm | |
| MultiStop internal system | Mechanical 1x, Di2, eTap | |
| Headset | Integrated IS42/28.6 | IS52/40 | |
| Seatpost | 27.2mm diameter, standard set-up zero-offset | |
| Cage mounts | Seattube, downtube, under-downtube, under-BB | |
| TT bag mount system | 100mm front-post-to-headset-edge | |
| Indoor trainer compatibility | Detailed information here | |
| Installation information | Shift cable installation Brake hose installation Seattube collar installation Crank compatibility Torque specs  | |
| Warranty | Detailed information here | |
| Included with frameset: Headset, seattube collar, thru-axles, 2 RD hangers, 3 MultiStops (1x, Di2, eTap), cable exit stop, noise-reduction foam sleeves, bottle cage bolts, manual | ||
Geometry.
WI.DE.
- Estimates; for accuracy use stack/reach of your current gravel/road bike or a fit session.
 - Standover to the top of the toptube directly above the BB (varies with tire size).
 - Normalized dimensions to compare to frames with standard (non-zero-offset) seattubes.
 
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Common Rider Height (cm) 1 | < 165 | 160-171 | 169-180 | 178-191 | 188-205 | 
| Stack | 520 | 545 | 570 | 595 | 620 | 
| Reach | 346 | 358 | 370 | 382 | 394 | 
| headtube length | 99 | 125 | 150 | 170 | 196 | 
| Fork Offset | 50 | 50 | 50 | 50 | 50 | 
| Standover (tire size dependent) 2 | 707 | 739 | 777 | 794 | 817 | 
| Headtube Angle | 68° | 69° | 71° | 71.5° | 71.5° | 
| Seattube Length | 464 | 495 | 530 | 550 | 564 | 
| Seattube Angle | 74,5° | 74.0° | 73.5° | 73.5° | 73.5° | 
| Toptube Length (Horizontal) | 510 | 530 | 550 | 570 | 590 | 
| BB Drop | 80 | 77 | 75 | 75 | 75 | 
| Front Center | 583 | 596 | 599 | 613 | 634 | 
| Toptube Length (Norm.) 3 | 490 | 515 | 540 | 560 | 580 | 
| Rear Center | 420 | 420 | 420 | 420 | 420 | 
| Wheelbase | 990 | 1004 | 1009 | 1022 | 1042 | 
Artikelnavigation innerhalb dieser Kategorie
Artikel 33 von 35 in dieser Kategorie
Zuletzt angesehen
Es folgt ein Produktslider - navigieren Sie mit der Tab-Taste zu den einzelnen Artikeln.

OPENCycle OPEN WI.DE. Extreme Gravel Disc Flat Mount Rahmenset grey
OPENCycle OPEN U.P. GravelPlus Disc Flat Mount Rahmenset green
OPENCycle OPEN WI.DE. Extreme Gravel Disc Flat Mount Rahmenset brown
SRAM KETTENBLATT X-SYNC ROAD 1x11 black
KASK    PROTONE ICON WG11 Flamingo Matt
Ultradynamico Rose Robusto 650B x 47.99
