Product description
Frameset: ENVE Fray
HS Upgrade: -
Seatpost: ENVE Aero Carbon Zero
Stem: ENVE Aero Road Carbon Stem
Handlebars: ENVE SES AR Carbon
Handlebar tape: ENVE black
Group: SRAM Force AXS E1 Disc 2x12,
Powermeter: SRAM Force AXS E1 Spider
BB Upgrade: -
RD Upgrade: -
Wheels: ENVE SES
Tires: Pirelli P Zero Race TLR black 30mm
Saddle: Fizik Vento Argo/Antares Adaptive R1
Accessories: ENVE Aero Computer Mount
HS Upgrade: -
Seatpost: ENVE Aero Carbon Zero
Stem: ENVE Aero Road Carbon Stem
Handlebars: ENVE SES AR Carbon
Handlebar tape: ENVE black
Group: SRAM Force AXS E1 Disc 2x12,
Powermeter: SRAM Force AXS E1 Spider
BB Upgrade: -
RD Upgrade: -
Wheels: ENVE SES
Tires: Pirelli P Zero Race TLR black 30mm
Saddle: Fizik Vento Argo/Antares Adaptive R1
Accessories: ENVE Aero Computer Mount
FRAME SPECIFICATIONS
| Frame material | ENVE MOD carbon |
| Fork material | ENVE MOD carbon |
| Target application | Road racing/performance |
| Sizes (cm) | 47, 50, 52, 54, 56, 58, 60 |
| Fork bend | 55, 51, 47, 43 |
| Frame size/fork bend | 47cm/55, 50cm/55, 52cm/51, 54cm/51, 56cm/47, 58cm/47, 60cm/43 |
| Frame weight | 900g +/- 2% (size 56, painted, without hardware) |
| Headset | ENVE Integrated IS52/IS52 Internal drop-in |
| Headset bearing | 1.5″ IS52 top and bottom |
| Seat post diameter | ENVE Aero |
| BB type | T47 internal bearing |
| Brake mount | Flat mount |
| Front axle | 12 × 100 (total length: 122, TP: 1.5, TL: 15) |
| Rear axle | 12 × 142 (total length: 168, TP: 1.0, TL: 14) |
| Minimum tire size | 27c |
| Optimum tire size | 31c-35c |
| Maximum permissible tire clearance Maximum permissible tire clearance | 1x 40mm 2x 38mm |
| Frame routing | Internal |
COMPONENT COMPATIBILITY
| Handlebars | ENVE IN-Route |
| Stem | ENVE IN-Route |
| Seatposts | Aero 275mm x 0 Offset Aero 350mm x 0 offset Aero 350mm x 20 offset |
GEAR COMPATIBILITY
| Shimano Mechanical 1x | Yes |
| Shimano Mechanical 2x | Yes |
| Shimano Electronic Di2 (1x/2x) | Yes |
| SRAM Mechanical 1x | Yes |
| SRAM Mechanical 2x | No (Fray requires a continuous housing for FD) |
| SRAM-AXES (1x/2x) | Yes |
| Campy Mechanical 1x | Yes |
| Campy Mechanical 2x | No (Fray requires a continuous housing for FD) |
| Campy Electronic EPS | Not compatible |
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.

ENVE Fray SRAM Force AXS E1 Powermeter 2x12 ENVE SES
ENVE Fray SRAM Red AXS E1 Powermeter 2x12 ENVE SES
Carbon Ti X-CarboRing X-AXS
Cervélo Caledonia-5 frameset Five Black My25
Carbon TI X-Fix Road
