Product description
Innovation вЂ" DOGMA GR
CARBON: TorayCa M40X
DOWN TUBE: NEW AERO-KEEL BB
TOP TUBE: flat profile, aerodynamic
HEADSET: 1.5" top and bottom, TiCR™ cable routing
THRU AXLES: MOST Ultra Light Custom, 12x100 & 12x142, tool-free removal
FORK: NEW ONDA Fork with ForkFlap™, eTICR
INTEGRATED SEAT POST CLAMP: 3D-printed titanium clamp
COCKPIT: NEW TALON FAST (integrated, aero handlebar stem unit)
Sizes
43, 46, 50, 51.5, 53, 54, 55, 56, 57.5, 59.5, 62
Geometry
CE CC L A[В°°] B[В°°] P T D R G REACH STACK
425 430 500 74.4 69.5 407 102 67 47 373 351.5 502
450 465 515 74.4 70.5 407 109 72 47 373 365.4 517.3
465 500 525 74.0 71.4 407 114 72 47 373 372.2 525.2
485 515 535 73.7 72.0 407 119 72 47 373 378.2 532.1
500 530 545 73.7 72.5 407 128 72 47 373 383.3 542.4
510 540 550 73.4 72.8 408 136 72 47 373 385.3 551
520 550 557 73.4 72.8 408 147 72 47 373 389.2 561.5
525 560 565 73.0 73.2 409 154.5 72 47 373 390.8 570.1
540 575 575 73.0 73.7 409 168 72 47 373 396.7 584.8
560 595 587 72.4 73.4 409 204 67 47 373 393.4 613.2
600 620 620 72.0 73.4 411 244 67 47 373 410 651.6
Legend:
CE: Seat tube middle†"end
CC: seat tube middle†"middle
L: Top tube
A[В°]/B[В°]: Seat tube/head tube angle
P: chainstay
T: head tube
D: Bottom bracket drop
R: Fork offset
G: Fork length
Reach/Stack: Fit parameters
CARBON: TorayCa M40X
DOWN TUBE: NEW AERO-KEEL BB
TOP TUBE: flat profile, aerodynamic
HEADSET: 1.5" top and bottom, TiCR™ cable routing
THRU AXLES: MOST Ultra Light Custom, 12x100 & 12x142, tool-free removal
FORK: NEW ONDA Fork with ForkFlap™, eTICR
INTEGRATED SEAT POST CLAMP: 3D-printed titanium clamp
COCKPIT: NEW TALON FAST (integrated, aero handlebar stem unit)
Sizes
43, 46, 50, 51.5, 53, 54, 55, 56, 57.5, 59.5, 62
Geometry
CE CC L A[В°°] B[В°°] P T D R G REACH STACK
425 430 500 74.4 69.5 407 102 67 47 373 351.5 502
450 465 515 74.4 70.5 407 109 72 47 373 365.4 517.3
465 500 525 74.0 71.4 407 114 72 47 373 372.2 525.2
485 515 535 73.7 72.0 407 119 72 47 373 378.2 532.1
500 530 545 73.7 72.5 407 128 72 47 373 383.3 542.4
510 540 550 73.4 72.8 408 136 72 47 373 385.3 551
520 550 557 73.4 72.8 408 147 72 47 373 389.2 561.5
525 560 565 73.0 73.2 409 154.5 72 47 373 390.8 570.1
540 575 575 73.0 73.7 409 168 72 47 373 396.7 584.8
560 595 587 72.4 73.4 409 204 67 47 373 393.4 613.2
600 620 620 72.0 73.4 411 244 67 47 373 410 651.6
Legend:
CE: Seat tube middle†"end
CC: seat tube middle†"middle
L: Top tube
A[В°]/B[В°]: Seat tube/head tube angle
P: chainstay
T: head tube
D: Bottom bracket drop
R: Fork offset
G: Fork length
Reach/Stack: Fit parameters
Last viewed
A product slider follows - use the tab key to navigate to the individual articles.

Pinarello Dogma GR frameset Interstellar Grey Matt

Ceramicspeed UFO chain KMC 12s