Ritchey SuperLogic Carbon + WCS 4 AXIS wet red
15 Articles in this categorie
from 239,90 EUR
incl. 19 % Tax
excl.
- Shipping time: in stock
- Product No.: Superlogic Carbon + WCS 4AXIS wet red
- This Product was added to our catalogue on Friday, 18. December 2009.
- Print product data sheet

15 Articles in this categorie
Description:
Bundle SuperLogic Carbon + WCS 4 AXIS wet white
SuperLogic Carbon Evolution
- New superlight version of the popular Evolution bar featuring unidirectional carbon monocoque
- Smooth transition lines to levers and moderate drop for quick access down low
- Ergonomic upper section with 3 degree sweep back
| Model | Width | Diameter | Drop/Reach | Weight | Finish |
| SuperLogic Carbon Evo 38cm 31.8 O/S, 131mm UD finish | 38mm | 31.8mm | 131/75mm | 188g | UD Carbon |
| SuperLogic Carbon Evo 40cm 31.8 O/S, 131mm UD finish | 40cm | 31.8mm | 131/84mm | 192g | UD Carbon |
| SuperLogic Carbon Evo 42cm 31.8 O/S, 131mm UD finish | 42cm | 31.8mm | 131/84mm | 194g | UD Carbon |
| SuperLogic Carbon Evo 44cm 31.8 O/S, 131mm UD finish | 44cm | 31.8mm | 131/84mm | 196g | UD Carbon |
or
SuperLogic Carbon Logic II
- The latest version of our legendary carbon Logic bar features customized reach and drop for different bar widths
- Unidirectional carbon monocoque construction
- Extended 31.8 center section is compatible with clip-ons
| Model | Width | Diameter | Drop/Reach | Weight | Finish |
| SuperLogic Logic Carbon II Road 40cm / 31.8mm O/S,125mm drop | 40cm | 31.8mm | 125/72mm | 188g | UD Carbon |
| SuperLogic Logic Carbon II Road 42cm / 31.8mm O/S,125mm drop | 42cm | 31.8mm | 132/78mm | 190g | UD Carbon |
| SuperLogic Logic Carbon II Road 44cm / 31.8mm O/S,125mm drop | 44cm | 31.8mm | 142/82mm | 193g | UD Carbon |
WCS 4 AXIS
| : | 3-D Net forged from 2014 alloy for a superb strength-to-weight ratio |
| : | Specially designed forged and contoured 4-bolt faceplate for use with today's lightweight, oversized carbon and alloy bars |
| : | Angled steerer clamp helps prevent damage to lightweight aluminum and carbon steerer tubes |
| : | 125g (110mm/31.8) |
| Material | : | 2014 |
| Stem Const. |
: | 3D Forged |
| Cap Width |
: | 40 |
| Cap Bolts |
: | 4 |
| Steerer | : | 1 1/8" |
| Bar | : | 31.8mm |
| Angle | : | 84/6o |
| Lengths | : | See Chart |
| Weight | : | 115g |
| Finish | : | Wet Red |
15 Articles in this categorie





















